Fees & Seats Available

Admission Fee Details -2024-25

For General Students

Details BA/B Com Sem.I Yr. BA / B Com II, III Yr. B Sc Sem.I Yr. B Sc II, III Yr. MA/ M Com (Sem I) M Sc (Sem I)
Govt. Fee 123 123 143 143 134 154
Non –Govt. 540 480 540 480 480 580
University Fee 103.5 103.5 103.5 103.5 103.5 103.5
JBS Fee 350 350 350 350 350 350
TOTAL 1116.5 1056.5 1136.5 1076.5 1167.5 1187.5

For SC/ST/Girls, Govt. Servant, Ex Servicemen Students

No Details BA/B Com Sem.I Yr. BA / B Com II, III Yr. B Sc Sem.I Yr. B Sc II, III Yr. MA/ M Com M Sc
Sem I Sem 1
01 Govt. Fee 08 08 28 28 8 28
02 Non –Govt. 540 480 540 480 580 480
03 University Fee 103.5 103.5 103.5 103.5 103.5 103.5
04 JBS Fee 350 350 350 350 350 350
TOTAL 1001.5 941.5 1021.5 961.5 1041.5 961.5

Tuition Fee Details -2023-24“For Self Financing Courses”

No Class Duration Annual Fee(Rs)
01 MA Political Sc. 2 Yrs. 7000=00
02 M Com 2 Yrs. 8000=00
03 MA Hindi 2 Yrs. 7000=00
04 MA History 2 Yrs. 7000=00
05 M Sc Chemistry 2 Yrs. 10000=00
06 M Sc Zoology 2 Yrs. 10000=00

 

 

SEATS AVAILABLE COURSE WISE

S No Course/Class Seats Available
1 B.A. Sem.I, II, III 240
2 B Com Sem.I, II, III 120
3 B Sc ( Maths) Sem.I,II, III 60
4 B Sc (Biology) SemI, II, III 160
5 M A Sociology 40
6 M A Political Science 30
7 M A History 30
8 M A Hindi Lit. 30
9 M Com 40
10 M Sc Chemistry 20
11 M Sc Zoology 20